2℃~8℃/-10℃~-26℃ Refrigerador Y Congelador Combinados YCD-EL450
Caracteristicas:
| 2~8°C /-10~-26°C Frigorífico y congelador combinados | |
| Modelo | YCD-EL450 |
| Tipo de gabinete | Vertical |
| Capacidad (L) | 450, R:225, F:225 |
| Tamaño interno (An. x Pr. x Al.) mm | R:650*570*627, F:650*570*627 |
| Tamaño externo (An. x Pr. x Al.) mm | 810*735*1960 |
| Tamaño del paquete (An. x Pr. x Al.) mm | 895*820*2135 |
| NW/GW(Kgs) | 146/156 |
| Performance | |
| Temperature Range | R:2~8,F:-10~-26 |
| Ambient Temperature | 16-32℃ |
| Cooling Performance | R:5, F:-26 |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 2pcs |
| Cooling Method | R: Forced air cooling, F:Direct cooling |
| Defrost Mode | R:Automatic, F:Manual |
| Refrigerant | R600a |
| Insulation Thickness(mm) | R:80, F:80 |
| Construction | |
| External Material | PCM |
| Inner Material | Aluminum plate with spraying |
| Shelves | R:3(coated steel wired shelf), F:6(ABS) |
| Door Lock with Key | Yes |
| Lighting | LED |
| Access Port | 2pcs. Ø 25 mm |
| Casters | 4 (2 casters with brake) |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Backup Battery | Yes |
| Door with Heater | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature |
| Electrical | Power failure, Low battery |
| System | Sensor failure, Door ajar, Built-in USB datalog failure, Communication failure |
| Accessories | |
| Standard | RS485, contacto de alarma remota |

