ph-metro y conductímetro de mesa LAQUA F-74
El panel de pantalla táctil del ph-metro y conductímetro de mesa LAQUA:
Las funciones
- Fácil navegación para la unidad principal y las inspecciones de electrodos.
- Se pueden mostrar dos canales simultáneamente
- Modo de inspección periódica JIS / Farmacopeas / Simulador Degital
- Soporte completo para las pautas farmacéuticas de agua pura de varios países.
- Función de retención automática personalizable para calibración y medición
- Conexión simultánea a un GLP / GMP compatible y PC
- Memoria digital: se pueden registrar un máximo de 2,000 conjuntos de datos de medición
- Comunicación USB-PC y memoria USB
- Soporte multilingüe (japonés, inglés, chino, coreano)
Características
pH | Measurement method | Galass electorode method | |
Measurement range | pH 0.000~14.000 | ||
Display range | pH -2.000~20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | ○ | ||
Repeatability | ±0.001 pH±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | ○ | ||
Alarm limit of calibration | ○ | ||
Periodical check | ○ | ||
mV(ORP) | Measurement range | ±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | ±0.1 mV±1 digit | ||
Temperature | Measurement range | 0.0~100.0℃ (-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.00 μg/L~999 g/L (mol/L) | ||
Resolution | Valid numbers 3 digits | ||
Repeatability | ±0.5% ±1 digit | ||
Periodical check | ○ | ||
Calibration curve point | 5 | ||
Addition method measurement | ○ | ||
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range(Display range) | Cell constant 100 m-1:0.000 mS/m〜19.99 S/m | ||
Resolution | 0.05% of full scale | ||
Repeatability | ±0.5% ±1 digit | ||
Change unit | ○ | ||
Distilled water temperature conversion | ○ | ||
Periodical check | ○ | ||
JP/EP/USP/CP Pharmaceutical water aplication | ○ | ||
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.00~80.00 PPT (0.000%~8.000%) | ||
Resolution | 0.01 PPT (0.001%) | ||
Salt concentration calibration | ○ | ||
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | Cell constant 100 m-1:0.00 Ω・m〜199.9 kΩ・m | ||
Resolution | 0.05% F.S. | ||
Repeatability | ±0.5%F.S.±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.01 mg/L ~1000 g/L | ||
Resolution | 0.01 mg/L | ||
Input/output | Input(CH) | 2 | |
USB peripherals | ○ | ||
USB host(USB memory) | ○ | ||
RS-232C(Printer/PC) | ○ | ||
Analog out put | ○ | ||
Data | Memory number | 2,000 | |
Interval memory | ○ | ||
ID input | ○ | ||
Data search | ○ | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Dual component display | ○ | ||
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | ○ | |
User gide | ○ | ||
Graf display | ○ | ||
Printer connectivity(GLP/GMP) | ○ | ||
Custom printing function | ○ | ||
temperature compensation(Auto/manual) | ○ | ||
AutoHold function | ○ | ||
AutoHold setting | ○ | ||
Stability function (pH/ION) | ○ | ||
Register operator | ○ | ||
Security(pass word) | ○ | ||
Version up function | ○ | ||
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g | ||
